FINAL SALE SS Cabana Shirt | Lilac Boteh

$65 $155

Size
Description

Meet the SS Cabana Shirt Collection!

The SS Cabana Shirt is a limitless 100% light weight cotton block print shirt made to bring the personality to the party. This fun & versatile style is now available in our best selling prints. 



These whimsical designs have the the function & ease of a camp shirt with the sensibility of a guayabera. We even added in our signature contrasting pattern play, custom border mash up, and four pockets.



Wear yours  après-sport, on holiday, to festivals & concerts, celebrations, coastal cocktail parties…and more! 

Size Chart
Measurements are for the garment in inches, ONE WAY, LAYING FLAT. For custom sizing, contact info@suesartor.com.
Our garments are based on a kaftan-style concept and are flowy. The chest measurements is typically where sizing is decided, as the rest of the garment is roomy.

Sue Sartor Flounce™️
XS S M L XL
Shoulder 14" 15" 16" 16.5" 17"
Chest 17" 18" 20" 22" 24"
Hip 22" 23" 25" 25" 26"
Length 48" 48" 50" 50" 50"
Sue Sartor Flounce™️ Shorty
XS S M L XL 

Shoulder

14" 15" 16" 16.5" 17"
Chest 17" 18" 20" 22" 24"
Hip 22" 23" 25" 25" 26"
Length 37" 37" 37" 37" 37"
Sue Sartor Flounce™️ Mini XS S M L XL
Shoulder 14" 15" 16" 16.5" 17"
Chest 17" 18" 20" 22" 24"
Hip 22" 23" 25" 25" 26"
Length 35" 35" 35" 35" 35"

Firenze

XS S M L XL
Shoulder 12" 13" 14" 15" 16"
Chest 17" 18" 20" 22" 24"
Hip 24" 26" 28" 29" 30"
Length 49" 50" 51" 52" 53
Fairfield XS S M L XL
Shoulder 12" 13" 14" 15" 16"
Chest 17" 18" 20" 22" 24"
Hip 24" 25" 27" 28" 29"
Length 55" 55" 55" 55" 55"
Fairfield Mini XS S M L XL
Shoulder 12" 13" 14" 15" 16"
Chest 17" 18" 20" 22" 24"
Hip 24" 25" 27" 28" 29"
Length 35" 35" 35" 35" 35"

Athenee

XS S M L XL
Shoulder 14" 15" 16" 16.5"

17"

Chest 17" 18" 20" 22" 24"
Hip 22" 23" 24" 25" 26"
Length 49" 50" 52" 52" 52"
Hamilton Kaftan XS S M L XL
Shoulder 14" 15" 16" 17" 18"
Chest 17" 19" 22" 24" 26"
Waist 16" 18" 21" 22" 23"
Length 53" 53" 54" 54" 55"
Hamilton Kaftan Shorty XS S M L XL
Shoulder 14" 15" 16" 17" 18"
Chest 17" 19" 22" 24" 26"
Waist 16" 18" 21" 22" 23"
Length 37" 37" 37" 37" 37"
Ibiza Kaftan XS S M L XL
Shoulder 14" 15" 16" 17" 18"
Chest 17" 19" 22" 24" 26"
Waist 16" 18" 21" 22" 23"
Length 53" 53" 54" 54" 55"
Palladio Kaftan XS S M L XL
Shoulder 14" 15" 16" 17" 18"
Chest 17" 19" 22" 24" 26"
Waist 16" 18" 21" 22" 23"
Length 53" 53" 54" 54" 55"
Annabel Tie Shoulder Sundress S M L XL
Elastic 12"-16" Stretched 14" - 18" Stretched 16"-20" Stretched 18"-22" Stretched
Chest 16" 18" 20" 22"
Waist 17" 19" 21" 23"
Length 49" border to hem 50" border to hem 50" border to hem 50" border to hem
Halter Sundress Maxi XS S M L XL
Chest 12.5" 13.5" 14.5" 15.5" 16.5"
Waist 11" 12" 13" 14" 15"
Length Shoulder to Hem 54" 54" 54" 54" 54"
TAJ Kaftan O/S
Shoulder 16"
Chest 21"
Hip 23"
Length 52"
Shorty 37"
Bangalore Tunic S M L XL
Shoulder 14" 15" 16" 17"
Chest 18" 20" 22" 24"
Length 29" 30" 30" 31"
Hip 24" 26" 28" 30"
SS Cabana Shirt Dress S M L XL
Chest 22" 23" 24" 25"
Shoulder 17.5" 18" 19.5" 20"
Hip 23" 24" 25" 26"
Length (Front) 35" 35" 35" 35"
Length (Back) 37" 37" 37" 37"
SS Cabana Shirt S M L XL XXL
Chest 22" 23" 24" 25" 26"
Shoulder 17.5" 18" 19.5" 20" 21"
Hip 23" 24" 25" 26" 27"
Length 29" 29" 30.5" 31" 31.5"
SS Kaftan O/S
Shoulder 15"
Chest 22"
Hip 25"
Length 54"
Élysées Dress XS S M L XL
Shoulder 13" 14" 15" 16" 17"
Chest 17" 18" 20" 22" 24"
Waist 16" 17" 19" 21" 23"
Length 52" 52" 52" 52" 52"
Marais Dress XS S M L XL
Chest 17" 18" 20" 22" 24"
Elastic Waist (Relaxed/Unstretched) 13" 14" 16" 18" 20"
Length 52" 52" 54" 54" 54"
We are happy to make all of our styles in Plus Size. Please contact info@suesartor.com for inquiries. The size chart measure is of the garment in inches, ONE WAY, LAYING FLAT.

Sue Sartor Flounce™️ Plus Size 1XL 2XL 3XL
Rise Top of shoulder to waist seam 17" Top of shoulder to waist seam 17" Top of shoulder to waist seam 18"
Shoulder 17.5" 18.5" 19"
Chest 25" 26" 27"
Waist 24" 25" 26"
Length 51" 51" 51"
Sue Sartor Flounce™️ Shorty Plus Size
1XL 2XL 3XL
Rise Top of shoulder to waist seam 17" Top of shoulder to waist seam 17" Top of shoulder to waist seam 18"
Shoulder 17.5" 18.5" 19"
Chest 25" 26" 27"
Waist 24" 25" 26"
Length 39" 39" 40"
Hamilton Kaftan Plus Size 1XL 2XL 3XL
Rise Top of shoulder to waist seam 17.5" Top of shoulder to waist seam 17.5" Top of shoulder to waist seam 17.5"
Shoulder 17" 18" 18.5"
Chest 27" 28" 29"
Hip 27.5" 28.5" 29.5"
Waist 26" 27" 28"
Length 55" 55" 55"
Palladio Kaftan Plus Size 1XL 2XL 3XL
Rise Top of shoulder to waist seam 17.5" Top of shoulder to waist seam 17.5" Top of shoulder to waist seam 17.5"
Shoulder 17" 18" 18.5"
Chest 27" 28" 29"
Waist 26" 27" 28"
Hip 27.5" 28.5" 29.5"
Length 55" 55" 55"
Bangalore Tunic Plus Size 1XL 2XL 3XL
Shoulder 17.5" 18" 18.5"
Chest 25" 26" 27"
Hip 27" 28" 29"
Tiered Skirt Plus Size 1XL 2XL 3XL
Waist measure around, unstretched elastic 37" 38" 39"
Hip 26" 27" 28"
Length 41" 41" 41"
Annabel Sundress Plus Size 1X 2X 3X
Elastic 20-24" Stretched 22-26" Stretched 24"-28" Stretched
Chest 24" 26" 27"
Waist 25" 27" 29"
Length 51" border to hem 51" border to hem 51" border to hem
We are happy to make all of our styles in Petite Size. Please contact info@suesartor.com for inquiries. The size chart measure is of the garment in inches, ONE WAY, LAYING FLAT.

Sue Sartor Flounce™️ Petite Size
SP MP LP XLP
Rise from shoulder to waist 15.5" 15.5" 15.5" 15.5"
Shoulder 15" 16" 16.5" 17"
Chest 18" 20" 22" 24"
Hip 23" 25" 25" 26"
Armhole 10" 10.5" 11" 12"
Length 47" 47" 47" 47"
Sleeve Length 18" 18" 18" 18"
Back length 47" 47" 47" 47"
Sue Sartor Flounce™️ Shorty Petite Size SP MP LP XLP
Rise from shoulder to waist 15.5" 15.5" 15.5" 15.5"
Shoulder 15" 16" 16.5" 17"
Chest 18" 20" 22" 24"
Hip 23" 25" 25" 26"
Armhole 10" 10.5" 11" 12"
Length 35" 35" 35" 35"
Sleeve Length 18" 18" 18" 18"
Back Length 35" 35" 35" 35"
Hamilton Kaftan Petite Size SP MP LP XLP
Rise from Shoulder to waist 15.5" 15.5" 15.5" 15.5"
Shoulder 15" 15.5 16" 17"
Chest 20" 22" 24" 26"
Waist 18" 21" 22" 23"
Length 51" 51" 51" 51"
Armhole 10.5" 10.5" 11" 12"
Back Length 51" 51" 51" 51"
Palladio Kaftan Petite Size SP MP LP XLP
Rise from Shoulder to waist 15.5" 15.5" 15.5" 15.5"
Shoulder 15" 15.5" 16" 17"
Chest 20" 22" 24" 26"
Waist 18" 21" 22" 23"
Length 51" 51" 51" 51"
Armhole 10.5" 10.5" 11" 12"
Bangalore Tunic Petite Size SP MP LP XLP
Shoulder 15" 16" 16.5" 17"
Chest 18" 20" 22" 24"
Hip 23" 25" 24" 26"
Armhole 10" 10.5" 11" 12"
Length 27" 27" 27" 27"
Tiered Skirt Petite Size SP MP LP XLP
Waist 28" 30" 32" 34"
Hip 22" 23" 24" 25"
Length 38" 38" 38" 38"
  

Children's Sizing Charts

Measurements are for the garment in inches, ONE WAY, LAYING FLAT.

Little Girl's Flounce

12-
18M

1-2
YRS

2-4
YRS

4-6
YRS

6-8
YRS

8-10
YRS

10-12
YRS

Shoulder 9.5" 10" 12.5" 13" 13.5" 14" 14.5"
Chest 10.5" 11" 12" 13.5" 14" 16" 17"
Length 20" 24" 28" 32" 36" 40" 44"
Little Boy's Cabana Shirt

6-
12M

12-
18M

1-2
YRS

2-4
YRS

4-6
YRS

6-8
YRS

8-10
YRS

10-12
YRS

Shoulder 9" 9.5" 11" 12" 13" 13.5" 14" 15"
Chest 10" 11" 12" 13" 14" 15" 16" 17"
Length 11" 12" 14" 16.5" 19" 21" 22" 23"

 

Care Guide

It is best to hand or machine wash cool on the gentle cycle. Tumble low heat or hang dry. 

We strongly recommend washing alone in cold water on delicate with gentle detergent. Please remove wet garments from the washing machine immediately to prevent the dye from bleeding. A steamer or warm iron presses the garments out quickly & beautifully.

*If you prefer to dry clean, please note some cleaners use solvents that effect the color.

For darker hand-dyed block prints, the garment will soften with wear and wash care (see instructions). Due to the process of block printing, color may transfer. Avoid contact with pale fabrics and surfaces until washed and colors are set.